APEX /
Enterprise Campaigns
๐ Search platform...
โจ Create My Campaigns
8 campaigns ยท 3 live
๐
| Campaign | Status | Platforms | ROAS | Spend | CTR | Reach | |
|---|---|---|---|---|---|---|---|
๐๏ธ Lagos Real Estate Investment 2025-04-12 | Draft | LinkedInFacebook | โ | โฆ0 | โ | โ | |
๐ Beauty Brand Awareness Drive 2025-04-10 | Scheduled | InstagramTikTokSnapchat | โ | โฆ78,000 | โ | โ | |
๐ Abuja Luxury Apartments 2025-04-09 | Draft | FacebookInstagramLinkedIn | โ | โฆ0 | โ | โ | |
๐ E-WIN Masterclass Promo 2025 2025-04-07 | Scheduled | FacebookX/Twitter | โ | โฆ60,000 | โ | โ | |
๐ MedPharm Health Pack โ Lead Gen 2025-04-03 | Live | FacebookInstagram | 3.8x | โฆ92,000 | 2.9% | 840K | |
๐ Premium Sneaker Drop โ Q2 Global 2025-04-01 | Live | FacebookInstagramTikTok | 4.2x | โฆ185,000 | 3.8% | 1.2M | |
๐ณ FinTech App Launch โ Nigeria 2025-03-29 | Live | LinkedInFacebookX/Twitter | 5.2x | โฆ340,000 | 4.1% | 2.1M | |
๐ Kano Street Food Festival 2025-03-22 | Paused | TikTokSnapchat | 2.1x | โฆ44,000 | 1.4% | 320K |
๐๏ธ
Lagos Real Estate Investment
2025-04-12
ROAS
โ
CTR
โ
Reach
โ
๐
Beauty Brand Awareness Drive
2025-04-10
ROAS
โ
CTR
โ
Reach
โ
๐
Abuja Luxury Apartments
2025-04-09
ROAS
โ
CTR
โ
Reach
โ
๐
E-WIN Masterclass Promo 2025
2025-04-07
ROAS
โ
CTR
โ
Reach
โ
๐
MedPharm Health Pack โ Lead Gen
2025-04-03
ROAS
3.8x
CTR
2.9%
Reach
840K
๐
Premium Sneaker Drop โ Q2 Global
2025-04-01
ROAS
4.2x
CTR
3.8%
Reach
1.2M
๐ณ
FinTech App Launch โ Nigeria
2025-03-29
ROAS
5.2x
CTR
4.1%
Reach
2.1M
๐
Kano Street Food Festival
2025-03-22
ROAS
2.1x
CTR
1.4%
Reach
320K